One Million Tests Campaign 2008 - Test Results

Congratulations to the following organizations who have reported testing results to date:
| Organization | City | Country | # Tests Performed | # Tested Positive | % Positive |
|---|---|---|---|---|---|
| PAMAC | Ouagadougou | Burkina Faso | 45,851 | 1,023 | 2.23% |
| HAPCO | Addis Ababa | Ethiopia | 500,000 | 15,016 | 3.00% |
| A Global Healthcare Public Foundation | Nairobi | Kenya | 519 | 22 | 4.24% |
| Battle against Poverty and HIV&AIDS (BAPA) | Nairobi | Kenya | 597 | 30 | 5.03% |
| Family Health Care Foundation | Lafia | Nigeria | 200 | 7 | 3.50% |
| HIV-AIDS Concern Group | Lagos | Nigeria | 620 | 39 | 6.29% |
| Rwanda National Commission For The Fight Against AIDS | Kigali | Rwanda | 153,018 | 4,321 | 2.82% |
| National HIV/AIDS Secretariat | Freetown | Sierra Leone | 23,063 | 328 | 1.42% |
| PSI-TOGO | Lome | Togo | 969 | 54 | 5.57% |
| AIDS Information Center | Kampala | Uganda | 392 | 15 | 3.83% |
| Inter- Religious Council of Uganda (IRCU) | Kampala | Uganda | 266 | 46 | 17.29% |
| Kasana-Luweero Diocese | Luweero | Uganda | 380 | 30 | 7.89% |
| Mpolyabigere Rc-Riced Center | Namutumba | Uganda | 2,015 | 33 | 1.64% |
| RTI International - (RCT/BC Project) | Kasese Town | Uganda | 7,190 | 628 | 8.73% |
| Uganda Cares | Kampala | Uganda | 9,627 | 654 | 6.79% |
| Uganda Fisheries and Fish Conservation Association (UFFCA) | Kasese District | Uganda | 270 | 95 | 35.19% |
| Mobilized Youth For Empowerment | Blantyre | Malawi | 217 | 48 | 22.12% |
| National AIDS Commission | Lilongwe | Malawi | 184,000 | 25,661 | 13.95% |
| Outreach Scout Foundation | Lilongwe | Malawi | 1,500 | 500 | 33.33% |
| UNC Project | Lilongwe | Malawi | 245 | 31 | 12.65% |
| AHF | Durban | South Africa | 1,391 | 368 | 26.46% |
| Right To Care | Johannesburg | South Africa | 34,426 | 5,509 | 16.00% |
| Zuzimpilo Medical Centre | Johannesburg | South Africa | 9 | 8 | 88.9% |
| Mkhiwa Clinic | Manzini | Swaziland | 11 | 5 | 45.45% |
| PSI Swaziland | Manzini | Swaziland | 418 | 134 | 32.06% |
| Swaziland Red Cross | Manzini | Swaziland | 49 | 6 | 12.24% |
| The Family Life Association of Swaziland | Manzini | Swaziland | 450 | 105 | 23.33% |
| Umbutfo Swaziland Defence Force HIV /AIDS Programme | Manzini | Swaziland | 238 | 105 | 44.12% |
| National Center for HIV/AIDS | Phnom Penh | Cambodia | 25,731 | 965 | 3.75% |
| National Pediatric Hospital | Phnom Penh | Cambodia | 38 | 1 | 2.63% |
| Phnom Penh Municipal Health Dept. | Phnom Penh | Cambodia | 9,265 | 146 | 1.58% |
| Beijing You An Hospital | Bejing | China | 2,000 | 4 | 0.20% |
| 1NO, RATNEI | Patna | India | 978 | 11 | 1.12% |
| Aanchal Charitable Trust | India | 424 | 1 | 0.24% | |
| AIESEC | India | 120 | 0 | 0.00% | |
| Apollo Tyres | India | 1,315 | 32 | 2.43% | |
| Assam Network of Positive People | Assam | India | 13 | 0.00% | |
| Gospel And Welfare Society | Eluru | India | 1,400 | 216 | 15.43% |
| Health & Education for Social Action | Amalapuram | India | 1,500 | 155 | 10.33% |
| Hope Project - HPPI Baddi | Baddi | India | 787 | 8 | 1.02% |
| Hope Project - HPPI Alwar | Alwar | India | 520 | 6 | 1.02% |
| Humana People To People India | Narela | India | 9,770 | 38 | 0.39% |
| Lok Chetna Vikas Kendra | Patna | India | 1,999 | 22 | 1.10% |
| Love Life Society | New Delhi | India | 1,431 | 24 | 1.68% |
| Maitri | India | 120 | 0.00% | ||
| MAMTA Samajik Sanstha | Dehradun | India | 493 | 1 | 0.20% |
| PSI - Mumbai | Mumbai | India | 444 | 8 | 1.80% |
| Pushpanjali Hospitals | India | 100 | 1 | 1.00% | |
| Rotary Club, Burla | India | 510 | 3 | 0.59% | |
| Sankalp | Mumbai | India | 12 | 3 | 25.00% |
| Sanskaari Welfare Society | Delhi Haryana |
India | 43 | 0.00% | |
| Saubhagya-All India Foundation for Social Work | Delhi | India | 1,520 | 26 | 1.71% |
| SAVE Foundation | Pune Satara |
India | 498 | 6 | 1.20% |
| SEARCH | Bangalore | India | 878 | 11 | 1.25% |
| SHARE AN OPPURTUNITY INDIA | E. Gutur Khammam Nalgonda Nellor Praksham Rangareddy Secundrabad Warangal |
India | 593 | 91 | 15.35% |
| THREADS | West Godavari | India | 1,500 | 321 | 21.40% |
| Yerala Projects Society | Sangli Maharashtra |
India | 3,278 | 22 | 0.67% |
| Saint Laslo Hospital | Budapest | Hungary | 1,020 | 3 | 0.29% |
| Kazakh Republican AIDS Center | Kazakhstan | 55,746 | 66 | 0.12% | |
| Chisinau AIDS Center | Moldova | 27,204 | 79 | 0.3% | |
| Foundation of Social Education | Warsaw | Poland | 100 | 3 | 3.00% |
| AIDS Center of St. Petersburg Russia | St. Petersburg | Russia | 452,516 | 3,997 | 0.88% |
| Sverdlovsk Oblast AIDS Center | Russia | 1,120 | 8 | 0.71% | |
| Togliatti City Health Administration - Russia | Togliatti | Russia | 3,000 | 165 | 5.50% |
| Odessa Oblast Clinical Hospital - Ukraine | Ukraine | 1,186 | 7 | 0.59% | |
| Advocate Trinity Hospital | Chicago | USA | 169 | 0 | 0.00% |
| AHF Public Health Division | Los Angeles | USA | 146 | 3 | 2.05% |
| AIDS Survival Project | Atlanta | USA | 16 | 0.00% | |
| Angel Mountain | Bethlehem | USA | 500 | 10 | 2.0% |
| Beautiful Gate Outreach Center | Wilmington | USA | 15 | 0.00% | |
| Charles Drew University | Los Angeles | USA | 26 | 0.00% | |
| COMPASS | West Palm Beach | USA | 11 | 0.00% | |
| Kansas, DOH | Statewide NGO's | USA | 838 | 0.00% | |
| My Brothaz H.O.M.E., Inc. | Savannah | USA | 34 | 1 | 2.94% |
| Regional HIV/AIDS Consortium | Charlotte | USA | 14 | 0.00% | |
| Vermont CARES | Burlington | USA | 25 | 0.00% | |
| ESE Hospital Santander | Caicedonia | Colombia | 183 | 3 | 1.64% |
| Asociacion de Salud Integral | Guatemala City | Guatemala | 4,578 | 23 | 0.50% |
| IDEI | Quetzaltenango | Guatemala | 796 | 2 | 0.25% |
| Protecto Payaso | Iximulew | Guatemala | 26 | 0.0% | |
| AHF Mexico (Group 8) | All Locations | Mexico | 1,730 | 3 | 0.17% |
| Amigos Potusinos En lucha Contre el SIDA AC (Group 1) | San Luis Potosi | Mexico | 500 | 1 | 0.20% |
| Asociacion De Comunicadoras De Campeche, A.C. | 1,000 | 5 | 0.05% | ||
| Aspane nueva Era A.C. (Group 4) | - | Mexico | 2,230 | 9 | 0.40% |
| Asociacion De Comunicadoras De Campeche, A.C. (Group 14) | - | Mexico | 1,000 | 5 | 0.50% |
| Buenas Intenciones, A.C. (Group 9) | Merida | Mexico | 1,300 | 1 | 0.08% |
| CAPASITS -Cancun (Group12) | Cancun | Mexico | 700 | 7 | 1.00% |
| Colectivo Binni Lannu, A.C. | Mexico | 1,000 | 7 | 0.07% | |
| Comusida (Group 11) | LaBarca | Mexico | 527 | 7 | 1.33% |
| Hospital General Rincon De Romos EDY Fernando Herrera (Group 6) | - | Mexico | 400 | 2 | 0.50% |
| INFROSUR, A.C. (Group 3) | Chiapas | Mexico | 1,432 | 2 | 0.14% |
| Javier de Los Santos (Group 5) | Monclova | Mexico | 1,031 | 7 | 0.68% |
| Macuco Por la Vida A. C. (Group7) | Macuspana | Mexico | 3,242 | 10 | 0.31% |
| Movimiento Mexico Ciudadaria Positiva (MMCP) (Group 10) | Merida | Mexico | 449 | 14 | 3.12% |
| SEA (Group 2) | Chiapas | Mexico | 1,334 | 6 | 0.45% |
| VIH, Manzanillo IAP (Group 15) | Manzanillo | Mexico | 500 | 3 | 0.60% |
| Centro Clinico Bilwi / Comision de Lucha Contra el Sida | Bilwi Puerto Cabezas |
Nicaragua | 300 | 2 | 0.67% |
| Aids Hilfe Wien | Vienna | Austria | 104 | 0.00% | |
| Body Positive North West | Manchester | England | 13 | 1 | 7.69% |
| TOTALS: | 1,603,272 | 61,399 | 3.80% |
