One Million Tests Campaign 2009 - Test Results

Congratulations to the following organizations who have reported testing results to date:
| Organization | City | Country | # Tests Performed | # Tested Positive | % Positive |
|---|---|---|---|---|---|
| ActionAIDS | Philadelphia | USA | 52 | 0 | 0.00% |
| Adigeya Republic AIDS Center | Maykop | Russia | 4,809 | 1 | 0.02% |
| Advocate Trinity Hospital | Chicago | USA | 667 | 0 | 0.00% |
| AEADMA/HCDM | DAME-MARIE,GRANDE ANSE | Haiti | 83 | 0 | 0.00% |
| AHF Cambodia Cares | Phnom Penh | Cambodia | 4,662 | 183 | 3.93% |
| AHF India Cares | India | 1,756 | 17 | 0.97% | |
| AHF Mexico | Mexico | 25,048 | 298 | 1.19% | |
| AHF Odessa Cares Clinic | Ukraine | 1,128 | 48 | 4.26% | |
| AHF Public Health Division | Los Angeles | USA | 86 | 0 | 0.00% |
| AHF South Africa | Umlazi / Middledrift | South Africa | 7,600 | 1,236 | 16.26% |
| AHF Swaziland | Swaziland | 7,229 | 2,151 | 29.76% | |
| AHF Zambia | Zambia | 986 | 132 | 13.39% | |
| AIDS Alabama | Birmingham | USA | 10 | 0 | 0.00% |
| AIDS Control Programme, Ministry of Health | Kampala | Uganda | 10,000 | 445 | 4.45% |
| AIDS Information Centre-Uganda (AIC) | Kampala | Uganda | 5,024 | 151 | 3.01% |
| AIDS Response Effort, Inc. | Winchester | USA | 53 | 0 | 0.00% |
| Akmola Oblast AIDS Center | Kazakhstan | 8,970 | 1 | 0.01% | |
| Aktiubinsk Oblast AIDS Center | Kazakhstan | 7,094 | 0 | 0.00% | |
| Almaty City AIDS Center | Kazakhstan | 11,349 | 0 | 0.00% | |
| Almaty Oblast AIDS Center | Kazakhstan | 5,597 | 12 | 0.21% | |
| Alpha & Omega | India | 564 | 42 | 7.45% | |
| Altay Regional AIDS Center | Barnaul | Russia | 38,101 | 154 | 0.40% |
| Apollo Tyres | India | 37 | 1 | 2.70% | |
| Asian Americans for Community Involvement (AACI) | San Jose, CA | USA | 42 | 1 | 2.38% |
| Asociacion de Salud Integral | Guatemala City | Guatemala | 5,946 | 29 | 0.49% |
| Asociacion IDEI | Quetzaltenango | Guatemala | 1,100 | 3 | 0.27% |
| Astana City AIDS Center | Kazakhstan | 10,937 | 0 | 0.00% | |
| Aterau Oblast AIDS Center | Kazakhstan | 7,035 | 0 | 0.00% | |
| Beautiful Gate Outreach Center | Wilmington | USA | 30 | 0 | 0.00% |
| BECO | Kampala | Uganda | 841 | 48 | 5.71% |
| Bethsida HIV/AIDS Care Org (BECO) | Kira Town Council | Uganda | 777 | 35 | 4.50% |
| Beyond Care Inc. NFP | Chicago | USA | 154 | 1 | 0.65% |
| Bugiri Hospital | Uganda | 682 | 53 | 7.77% | |
| Bukusi Rural HIV/AIDS & Healthcare Initiative | Uganda | 750 | 28 | 3.73% | |
| Buruhai | Uganda | 1,705 | 48 | 2.82% | |
| Bwindi Community Hospital | Kihihi | Uganda | 68 | 2 | 2.94% |
| Candle Organisation | India | 100 | 0 | 0.00% | |
| Center of Hope, Presbyterian Hospital, Durtlang | India | 462 | 22 | 4.76% | |
| Charles Drew University of Medicine & Science | Los Angeles | USA | 157 | 0 | 0.00% |
| Cherkessk AIDS Center | Cherkessk | Russia | 63,860 | 190 | 0.30% |
| Community Advocates - Horizons Campus | USA | 10 | 0 | 0.00% | |
| Community Awareness & Response on AIDS (CARA) | Kayunga District | Uganda | 2,968 | 80 | 2.70% |
| Coptic Hospital | Lusaka | Zambia | 197 | 26 | 13.20% |
| Dagestan Republic AIDS Center | Makhachkala | Russia | 28,798 | 12 | 0.04% |
| Eastern Kazakh Oblast AIDS Center | Kazakhstan | 1,828 | 12 | 0.66% | |
| ELCAP VCT | Khorixas | Namibia | 49 | 5 | 10.20% |
| Engeye Health Centre | Uganda | 252 | 39 | 15.48% | |
| Estonian Network of PLWH | Tallinn | Estonia | 330 | 6 | 1.82% |
| Family Life Education Program | Uganda | 1,500 | 7 | 0.47% | |
| FONDEFH appuyee par le Projet MSH/SDSH | Haiti | 738 | 15 | 2.03% | |
| Freedom Foundation | India | 1,212 | 19 | 1.57% | |
| Global Fund Project - Prevention & Treatment of AIDS in Belarus | Minsk | Belarus | 70,316 | 61 | 0.09% |
| HAPCO | Ethiopia | 950,000 | 32,680 | 3.44% | |
| Happy Heart & Wellness Clinic (BMAP) | Phnom Penh | Cambodia | 339 | 13 | 3.83% |
| Health & Education Social Action (HESA) | Amalapuram | India | 746 | 6 | 0.80% |
| HIV ANONYMOUS | Atlanta | USA | 24 | 2 | 8.33% |
| HLFPPT | India | 382 | 1 | 0.26% | |
| Horizons, Inc. | Milwaukee | USA | 10 | 0 | 0.00% |
| HPPI, Baddi | India | 917 | 19 | 2.07% | |
| HPPI, Haryana | India | 677 | 0 | 0.00% | |
| HPPI, Narela | India | 856 | 0 | 0.00% | |
| Humana People to People India | india | 1,293 | 2 | 0.15% | |
| Iganga District | Uganda | 352 | 42 | 11.93% | |
| Integrated Community-Based Initiatives (ICOBI) | kabwohe-Itedero TC | Uganda | 689 | 34 | 4.93% |
| INTERAID Uganda / RCBHP Project in Rah | Uganda | 169 | 28 | 16.57% | |
| Irkutsk Oblast AIDS Center | Irkutsk | Russia | 29,060 | 282 | 0.97% |
| Jambyl Oblast AIDS Center | Kazakhstan | 8,082 | 6 | 0.07% | |
| Jinja Catholic Diocese | Uganda | 7,413 | 345 | 4.65% | |
| John Snow Inc. (JSI/STAR - EC) | Kaliro, Kamuli, Iganga, Namutumba, Mayuge & Bugiri Districts | Uganda | 8,304 | 210 | 2.53% |
| Kalikiliki Community Hospice | Lusaka | Zambia | 788 | 105 | 13.32% |
| Kaliro District Health Office | Uganda | 541 | 6 | 1.11% | |
| Kaluga AIDS Center | Kaluga | Russia | 14,069 | 6 | 0.04% |
| Kampong Thom Provincial department | Kampongthom | Cambodia | 847 | 33 | 3.90% |
| Kandal Provincial Health Department | Kandal | Cambodia | 282 | 11 | 3.90% |
| Karachay-Cherkessiya Republican AIDS Center | Russia | 4,728 | 1 | 0.02% | |
| Karaganda Oblast AIDS Center | Karaganda | Kazakhstan | 1,128 | 12 | 1.06% |
| Kasana-Luweero Diocese | Luweero | Uganda | 3,259 | 396 | 12.15% |
| Kazakh National AIDS Center | Almaty | Kazakhstan | 99,519 | 64 | 0.06% |
| Kemerovo Oblast AIDS Center | Kemerovo | Russia | 51,625 | 289 | 0.56% |
| Kenya Community Sports Foundation (KESOFO) | Kenya | 1,218 | 124 | 10.18% | |
| Kenya MOH | Kenya | 1,220,340 | 51,160 | 4.20% | |
| Khanti-Mansiysk AIDS Center | Khanti-Mansiysk | Russia | 30,779 | 106 | 0.34% |
| Kids & Teens Resource Centre | Ondo & Ekiti State | Nigeria | 1,261 | 2 | 0.16% |
| Kiev City AIDS Center / AHF Project | Ukraine | 442 | 23 | 5.20% | |
| Kirov Oblast AIDS Center | Kirov | Russia | 15,361 | 8 | 0.05% |
| Kiyita Family Alliance for Development (KIFAD) | Kampala | Uganda | 1,559 | 74 | 4.75% |
| Kostanay Oblast AIDS Center | Kazakhstan | 2,655 | 2 | 0.08% | |
| Kurgan City AIDS Center | Kurgan | Russia | 14,703 | 31 | 0.21% |
| Kursk AIDS Center | Kursk | Russia | 19,631 | 10 | 0.05% |
| Kyzyl-Orda Oblast AIDS Center | Kazakhstan | 5,160 | 0 | 0.00% | |
| Late.Dr.B.N.Kotwal Shaishanik Va Arogya Sanstha | Ozar(Mig) Nashik | India | 177 | 0 | 0.00% |
| Leningrad Oblast AIDS Center | St-Petersburg | Russia | 18,216 | 115 | 0.63% |
| Making A Way Housing, Inc | Atlanta | USA | 24 | 1 | 4.17% |
| Management Sciences for Health (MSH/STAR-E) | Uganda | 17,418 | 873 | 5.01% | |
| Mangyztau Oblast AIDS Center | Kazakhstan | 3,510 | 1 | 0.03% | |
| Manzini City Council | Manzini | Swaziland | 25 | 5 | 20.00% |
| Mariy El Republican AIDS Center | Russia | 9,583 | 7 | 0.07% | |
| MCR Youth Development Society | India | 100 | 0 | 0.00% | |
| Military Regimen 5 | Battambang | Cambodia | 135 | 5 | 3.70% |
| Ministry of Health & Stakeholders | Honiara Town | Solomon Islands | 566 | 5 | 0.88% |
| Ministry of Health of Kyrgyzstan | Bishkek | Kyrgyzstan | 29,981 | 46 | 0.15% |
| Mkhiwa Clinic | Manzini | Swaziland | 40 | 11 | 27.50% |
| Moscow City AIDS Center | Russia | 307,471 | 445 | 0.14% | |
| Mpolyabigere RC-RICED Center | Namutumba District | Uganda | 4,472 | 115 | 2.57% |
| Mulago Mbarara Teaching Hospitals Joint AIDS Program (MJAP) | Uganda | Uganda | 36,104 | 3,249 | 9.00% |
| Mulanda H/C IV | West Budama-South Tororo | Uganda | 807 | 23 | 2.85% |
| Municipal Council of Mombasa - AHF Kenya | Kenya | 1,537 | 191 | 12.43% | |
| Nagongera Youth Develoment & Nagongera H/C IV | West Budama North | Uganda | 3,543 | 147 | 4.15% |
| National AIDS Control Commission (CNLS) | Rwanda | 223,831 | 5,155 | 2.30% | |
| National HIV/AIDS Secretariat | Freetown | Sierra Leone | 9,814 | 276 | 2.81% |
| Ndeeba Parish Youth Association (NPYA) | Kampala | Uganda | 7,663 | 205 | 2.68% |
| Nizhniy Novgorod AIDS Center | Nizhniy Novgorod | Russia | 51,879 | 78 | 0.15% |
| NLPC | Kadapa | India | 104 | 0 | 0.00% |
| NMCRA | Atlanta | USA | 25 | 2 | 8.00% |
| Northern Kazakh Oblast AIDS Center | Kazakhstan | 980 | 0 | 0.00% | |
| Omsk Oblast AIDS Center | Omsk | Russia | 43,301 | 91 | 0.21% |
| Oriol Oblast AIDS Center | Oriol | Russia | 8,954 | 10 | 0.11% |
| Pavlodar Oblast AIDS Center | Kazakhstan | 10,921 | 16 | 0.15% | |
| Perm Regional AIDS Center | Perm | Russia | 38,372 | 149 | 0.39% |
| Phnom Penh Municipality Health Department | Phnom Penh | Cambodia | 2,597 | 102 | 3.93% |
| Population Services International, India | Mumbai | India | 1,811 | 33 | 1.82% |
| Positive Impact, Inc. | Atlanta | USA | 469 | 20 | 4.26% |
| Preah keto Mealea Hospital | Phnom Penh | Cambodia | 734 | 29 | 3.95% |
| Prey Veng Provincial Health Department | Prey Veng | Cambodia | 1,072 | 42 | 3.92% |
| Pursat Provincial Health Department | Pursat | Cambodia | 903 | 35 | 3.88% |
| Pushpanjali Crosslay Hospital | Ghaziabad | India | 500 | 15 | 3.00% |
| R.I.T. (NSS UNIT) YANAM (UT of Puducherry) | India | 746 | 6 | 0.80% | |
| RATNEI, Patna | India | 18 | 0 | 0.00% | |
| Recovery Consultants of Atlanta, Inc. | Decatur | USA | 24 | 1 | 4.17% |
| Research Triangle Institute International | Uganda | 6,403 | 430 | 6.72% | |
| Rotary Club International - Amalapuram | India | 746 | 6 | 0.80% | |
| SA/AHF Kithituni Health Clinic | Sultan Hamuds | Kenya | 393 | 23 | 5.85% |
| Sandhills Medical Foundation, Inc. | Sumter | USA | 21 | 0 | 0.00% |
| Saubhagya - Delhi | India | 1,571 | 6 | 0.38% | |
| Saubhagya - Punjab | India | 917 | 19 | 2.07% | |
| Social Services Society | India | 100 | 0 | 0.00% | |
| Society for Participatory Integrated Dev. | India | 450 | 0 | 0.00% | |
| Southern Kazakh Oblast AIDS Center | Kazakhstan | 9,055 | 1 | 0.01% | |
| Southwest Center for HIV/AIDS | USA | 12 | 1 | 8.33% | |
| Spread AIDS Awareness Information & Learning (SAIL) | Kampala | Uganda | 6,268 | 244 | 3.89% |
| St. Christopher's Hospital for Children | Philadelphia | USA | 132 | 4 | 3.03% |
| Stavropol AIDS Center | Stavropol | Russia | 26,043 | 9 | 0.03% |
| St-Petersburg City AIDS center | St-Petersburg | Russia | 51,730 | 406 | 0.78% |
| Street Works | Nashville | USA | 31 | 0 | 0.00% |
| Sun Shine Health & Social Welfare Society | Delhi | india | 96 | 1 | 1.04% |
| Svay Rieng Provincial Health Department | Svay rieng | Cambodia | 847 | 33 | 3.90% |
| Sverdlovsk Oblast AIDS center | Ekaterinburg | Russia | 51,267 | 428 | 0.83% |
| Takeo Provincial Health Department | Takeo | Cambodia | 1,129 | 44 | 3.90% |
| Tambov Oblast AIDS Center | Tambov | Russia | 12,143 | 11 | 0.09% |
| The New York City Department of Health | New York City | USA | 12,465 | 92 | 0.74% |
| THETA, UGANDA | Rakail, Mukono, Kiboga, Oyam | Uganda | 656 | 54 | 8.23% |
| Tomsk Oblast AIDS Center | Tomsk | Russia | 15,148 | 17 | 0.11% |
| Traditional Healers and Modern Health | Uganda | 3,510 | 227 | 6.47% | |
| Tver Oblast AIDS Center | Tver | Russia | 11,802 | 69 | 0.58% |
| Uganda Cares | Uganda | 18,167 | 804 | 4.43% | |
| Uganda Reproductiave Health Bureau | Uganda | 350 | 8 | 2.29% | |
| Ukrainian National AIDS center | Kiev | Ukraine | 277,182 | 3,015 | 1.09% |
| VATSALYA | India | 9 | 0 | 0.00% | |
| Volkswagen of South Africa | Uitenhage | South Africa | 718 | 7 | 0.97% |
| Vologda Oblast AIDS Center | Vologda | Russia | 19,420 | 13 | 0.07% |
| Voronezh Oblast AIDS Center | Voronezh | Russia | 31,714 | 11 | 0.03% |
| Wateree AIDS Task Force | Sumter | USA | 26 | 0 | 0.00% |
| Westcare Georgia | Atlanta | USA | 25 | 0 | 0.00% |
| Western Oblast AIDS Center | Kazakhstan | 5,218 | 1 | 0.02% | |
| World Vision SPEAR Project | Selected Districts | Uganda | 1,819 | 59 | 3.24% |
| Worldwide Orphans Foundation | Ethiopia | 2,355 | 81 | 3.44% | |
| Yaroslavl Oblast AIDS Center | Yaroslavl | Russia | 15,668 | 12 | 0.08% |
| Youth Alive Uganda | Luweero, Nakaseke, Mukono, Kayunga and Lugazi | Uganda | 3,044 | 768 | 25.23% |
| YUVA Chaitanya Yuvajana Seva Sanga | India | 100 | 0 | 0.00% | |
| Zambian Action on HIV and AIDS | Lusaka | Zambia | 92 | 13 | 14.13% |
